| 公開日期 | 標題 | 作者 |
| 1-四月-2004 | Asymptotic behaviors in a transiently chaotic neural network | Chen, SS; Shih, CW; 應用數學系; Department of Applied Mathematics |
| 1-四月-2003 | Asymptotic behaviors in a transiently chaotic neural network | Chen, SS; Shih, CW; 應用數學系; Department of Applied Mathematics |
| 1-二月-2004 | Calibrations of phase modulation amplitude of photoelastic modulator | Wang, MW; Chao, YF; Leou, KC; Tsai, FH; Lin, TL; Chen, SS; Liu, YW; 光電工程學系; Department of Photonics |
| 1-六月-1997 | Characteristics of nonalloyed pseudomorphic high electron mobility transistors using InAs/InxGa1-xAs (x=-> 0) AlyGa1-yAs (y=0 -> 0.3) contact structures | Chen, SS; Lin, CC; Lan, WH; Tu, SL; Peng, CK; 材料科學與工程學系; Department of Materials Science and Engineering |
| 1-六月-1997 | Characteristics of nonalloyed pseudomorphic high electron mobility transistors using InAs/InxGa1-xAs (x=-> 0) AlyGa1-yAs (y=0 -> 0.3) contact structures | Chen, SS; Lin, CC; Lan, WH; Tu, SL; Peng, CK; 材料科學與工程學系; Department of Materials Science and Engineering |
| 2001 | Compact layout rule extraction for latchup prevention in a 0.25-mu m shallow-trench-isolation silicided bulk CMOS process | Ker, MD; Lo, WY; Chen, TY; Tang, H; Chen, SS; Wang, MC; 電子工程學系及電子研究所; Department of Electronics Engineering and Institute of Electronics |
| 1-八月-2004 | Dynamics for discrete-time cellular neural networks | Chen, SS; Shih, CW; 應用數學系; Department of Applied Mathematics |
| 1-四月-2004 | An empirical analysis of the relationship between the hedge ratio and hedging horizon: A simultaneous estimation of the short- and long-run hedge ratios | Chen, SS; Lee, CF; Shrestha, K; 資訊管理與財務金融系
註:原資管所+財金所; Department of Information Management and Finance |
| 1-七月-1996 | High performance non-alloyed pseudomorphic high electron mobility transistors | Peng, CK; Lan, WH; Tu, SL; Yang, SJ; Chen, SS; Lin, CC; 材料科學與工程學系; Department of Materials Science and Engineering |
| 2001 | Investigation on ESD robustness of CMOS devices in a 1.8-v 0.15-mu m partially-depleted SOI salicide CMOS technology | Ker, MD; Hong, KK; Chen, TY; Tang, H; Huang, SC; Chen, SS; Huang, CT; Wang, MC; Loh, YT; 電子工程學系及電子研究所; Department of Electronics Engineering and Institute of Electronics |
| 1-八月-2000 | Molecular beam epitaxy regrowth and device performance of GaAs-based pseudomorphic high electron mobility transistors using a thin indium passivation layer | Chen, SS; Lin, CC; Peng, CK; Chan, YJ; 材料科學與工程學系; Department of Materials Science and Engineering |
| 1998 | New view generation from a video sequence | Chen, SS; Hang, HM; 電子工程學系及電子研究所; Department of Electronics Engineering and Institute of Electronics |
| 2001 | Novel diode structures and ESD protection circuits in a 1.8-V 0.15-mu m partially-depleted SOI salicided CMOS process | Ker, MD; Hung, KK; Tang, HTH; Huang, SC; Chen, SS; Wang, MC; 電子工程學系及電子研究所; Department of Electronics Engineering and Institute of Electronics |
| 1-九月-2002 | Transversal homoclinic orbits in a transiently chaotic neural network | Chen, SS; Shih, CW; 應用數學系; Department of Applied Mathematics |