Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ker | en_US |
dc.contributor.author | Ming-Dou | en_US |
dc.contributor.author | Chen | en_US |
dc.contributor.author | Shih-Lun | en_US |
dc.date.accessioned | 2014-12-16T06:14:28Z | - |
dc.date.available | 2014-12-16T06:14:28Z | - |
dc.date.issued | 2009-05-12 | en_US |
dc.identifier.govdoc | H03K019/0175 | zh_TW |
dc.identifier.govdoc | H03K019/094 | zh_TW |
dc.identifier.govdoc | H03K003/01 | zh_TW |
dc.identifier.govdoc | H03K019/00 | zh_TW |
dc.identifier.govdoc | H03K019/02 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11536/104747 | - |
dc.description.abstract | A mixed-voltage input/output buffer having low-voltage design comprises a pre-driver, a tracking unit, a driving unit, and input/output pad, a floating-well unit and a transporting unit. The pre-driver receives first data signal and enable signal and outputs first and second data voltages. The tracking unit provides Gate-Tracking function. The driving unit couples the pre-driver and the tracking unit for production of a first buffer voltage corresponding to the first data voltage. The input/output pad couples the driving unit to output a first buffer voltage and to receive a second data signal. The output unit is used for outputting a second buffer voltage corresponding to the second data signal. The floating-well unit couples to the driving unit and the input/output pad in order to output first buffer voltage and receive second data signal. The floating-well unit is used for preventing leakage current. | zh_TW |
dc.language.iso | zh_TW | en_US |
dc.title | Mixed voltage input/output buffer having low-voltage design | zh_TW |
dc.type | Patents | en_US |
dc.citation.patentcountry | USA | zh_TW |
dc.citation.patentnumber | 07532034 | zh_TW |
Appears in Collections: | Patents |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.