完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Tsai, Chih-Tsung | en_US |
| dc.contributor.author | Chang, Ting-Chang | en_US |
| dc.contributor.author | Liu, Po-Tsun | en_US |
| dc.contributor.author | Yang, Po-Yu | en_US |
| dc.contributor.author | Kuo, Yu-Chieh | en_US |
| dc.contributor.author | Kin, Kon-Tsu | en_US |
| dc.contributor.author | Chang, Pei-Lin | en_US |
| dc.contributor.author | Huang, Fon-Shan | en_US |
| dc.date.accessioned | 2014-12-08T15:13:40Z | - |
| dc.date.available | 2014-12-08T15:13:40Z | - |
| dc.date.issued | 2007-07-02 | en_US |
| dc.identifier.issn | 0003-6951 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.2753762 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/10572 | - |
| dc.description.abstract | A low-temperature method, supercritical CO2 fluid (SCF) technology, is proposed to improve the dielectric properties of ultrathin hafnium oxide (HfO2) film at 150 degrees C without significant formation of parasitic oxide at the interface between HfO2 and Si substrate. In this research, the HfO2 films were deposited by dc sputter at room temperature and post-treated by SCF which is mixed with 5 vol % propyl alcohol and 5 vol % H2O. From high-resolution transmission electron microscopy image, the interfacial oxide of SCF-treated HfO2 film is only 5 angstrom thick. Additionally, the enhancements in the qualities of sputter-deposited HfO2 film after SCF process are exhibited by x-ray photoelectron spectroscopy and capacitance-voltage (C-V) measurement. (c) 2007 American Institute of Physics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Low-temperature method for enhancing sputter-deposited HfO2 films with complete oxidization | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.2753762 | en_US |
| dc.identifier.journal | APPLIED PHYSICS LETTERS | en_US |
| dc.citation.volume | 91 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.epage | en_US | |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | 顯示科技研究所 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.contributor.department | Institute of Display | en_US |
| dc.identifier.wosnumber | WOS:000247819700035 | - |
| dc.citation.woscount | 17 | - |
| 顯示於類別: | 期刊論文 | |

