Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, G. S. | en_US |
| dc.contributor.author | Kuo, H. C. | en_US |
| dc.contributor.author | Lo, M. H. | en_US |
| dc.contributor.author | Lu, T. C. | en_US |
| dc.contributor.author | Tsai, J. Y. | en_US |
| dc.contributor.author | Wang, S. C. | en_US |
| dc.date.accessioned | 2014-12-08T15:13:45Z | - |
| dc.date.available | 2014-12-08T15:13:45Z | - |
| dc.date.issued | 2007-07-01 | en_US |
| dc.identifier.issn | 0022-0248 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jcrysgro.2007.04.022 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/10627 | - |
| dc.description.abstract | We have studied the effect of the AlGaN insertion and SiN buffer layers of ultraviolet light-emitting diodes (UVLEDs) on efficiency and electrostatic discharge (ESD) characteristics of UVLEDs grown by metalorganic chemical vapor deposition. The etching pit density was reduced from 3.6 x 10(8) cm(-2) in conventional samples to 1.6 x 10(7) cm(-2) in UVLEDs grown with the AlGaN insertion layer and SiN buffer layer. During the ESD tests at the negative biases of 3000 V, the live percentage of UVLEDs increased from 67% in conventional samples to 86% in samples with AlGaN insertion layers and SiN buffer layers. In addition, the device shows a low leakage current of 1.1 x 10(-8) A at -5 V and the light output power was 70% higher than the conventional UVLEDs at an injection current of 20 mA. (c) 2007 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | defects | en_US |
| dc.subject | metalorganic chemical vapor deposition | en_US |
| dc.subject | nitrides | en_US |
| dc.subject | light emitting diodes | en_US |
| dc.title | Improvement of efficiency and ESD characteristics of ultraviolet light-emitting diodes by inserting AlGaN and SiN buffer layers | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jcrysgro.2007.04.022 | en_US |
| dc.identifier.journal | JOURNAL OF CRYSTAL GROWTH | en_US |
| dc.citation.volume | 305 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 55 | en_US |
| dc.citation.epage | 58 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000247841300012 | - |
| dc.citation.woscount | 5 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

