Title: | Spatially and temporally resolving the degradation of n-channel poly-Si thin-film transistors under hot-carrier stressing |
Authors: | Lee, Ming-Hsien Chang, Kai-Hsiang Lin, Horng-Chih 電子工程學系及電子研究所 Department of Electronics Engineering and Institute of Electronics |
Issue Date: | 1-Mar-2007 |
Abstract: | A test structure was proposed to investigate the spatial and temporal evolution of hot-carrier degradation in n-channel poly-Si thin-film transistors. Our experimental results clearly show that the initial damage during the early stage of hot-carrier stressing, which is still undetectable by conventional test structures, can be easily observed by the structure. In addition, the proposed test structure is also capable of resolving the evolution of the degradation along the channel, thus providing a powerful tool to study the location-dependent damage mechanisms. (c) 2007 American Institute of Physics. |
URI: | http://dx.doi.org/10.1063/1.2710302 http://hdl.handle.net/11536/11106 |
ISSN: | 0021-8979 |
DOI: | 10.1063/1.2710302 |
Journal: | JOURNAL OF APPLIED PHYSICS |
Volume: | 101 |
Issue: | 5 |
End Page: | |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.