Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Chun-An | en_US |
dc.contributor.author | Lin, Pang | en_US |
dc.contributor.author | Lin, Hong-Ching | en_US |
dc.contributor.author | Wang, Sea-Fue | en_US |
dc.date.accessioned | 2014-12-08T15:15:51Z | - |
dc.date.available | 2014-12-08T15:15:51Z | - |
dc.date.issued | 2006-09-01 | en_US |
dc.identifier.issn | 0021-4922 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1143/JJAP.45.6987 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/11828 | - |
dc.description.abstract | Six low-temperature-curing silver pastes were prepared from silver flake, alpha-terpineol and, various metallo-organic decomposition (MOD) compounds. The thermal decomposition behaviors of the pastes were determined. The microstructures and resistivities of screen-printed films on alumina substrate after thermal treatment were characterized and discussed. Results indicated that 2-ethylhexanoate possesses the lowest decomposition temperature (190.3 degrees C) among the MOD agents studied, and it forms silver particles to promote the linking of silver flake powders and thus reduces the resistivity to < 13 mu Omega.cm at a temperature as low as 200 degrees C. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | silver paste | en_US |
dc.subject | metallo-organic decomposition | en_US |
dc.subject | electrical property | en_US |
dc.subject | thermal behavior | en_US |
dc.title | Effects of metallo-organic decomposition agents on thermal decomposition and electrical conductivity of low-temperature-curing silver paste | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1143/JJAP.45.6987 | en_US |
dc.identifier.journal | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS | en_US |
dc.citation.volume | 45 | en_US |
dc.citation.issue | 9A | en_US |
dc.citation.spage | 6987 | en_US |
dc.citation.epage | 6992 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000240806800045 | - |
dc.citation.woscount | 16 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.