Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, Ching-Wei | en_US |
dc.contributor.author | Boon, Siew-Keem | en_US |
dc.contributor.author | Chang, Yu-Pei | en_US |
dc.contributor.author | Yu, Tiing | en_US |
dc.date.accessioned | 2014-12-08T15:16:03Z | - |
dc.date.available | 2014-12-08T15:16:03Z | - |
dc.date.issued | 2006-08-04 | en_US |
dc.identifier.issn | 0021-9673 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.chroma.2006.05.007 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/11929 | - |
dc.description.abstract | We developed a n-hexane/surfactant-containing water solvent system in counter-current chromatography (CCC) in order to separate hydrophobic compounds. By using the upper phase as the mobile phase, we have separated steroid samples. Retention times of steroids progesterone and Delta(4)-androstene-3,17-dione increased slightly by increasing the concentration below the critical micellar concentration (CMC) of surfactant sodium 1-heptanesulfonate. However, the retention times increased drastically while the SHS concentrations were above the CMC. The partition of these two steroids in the two phases was significantly dependent on the interaction with micelles. Aromatic hydrocarbons were not retained by the lower phase no matter what the surfactant concentrations were. Their hydrophobic interaction with n-hexane greatly exceeded that with the micellar solution. The retention times of esters, however, were only slightly affected by the surfactant addition even above the CMC. The weaker interaction between esters and the micellar solution was probably due to their higher polarity. The micellar solvent systems provide an alternative way for hydrophobic sample separations in CCC, but the performance is limited. (c) 2006 Published by Elsevier B.V. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | counter-current chromatography | en_US |
dc.subject | solvent systems | en_US |
dc.subject | surfactant | en_US |
dc.subject | micelle | en_US |
dc.title | Counter-current chromatography using hexane/surfactant-containing water solvent systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.chroma.2006.05.007 | en_US |
dc.identifier.journal | JOURNAL OF CHROMATOGRAPHY A | en_US |
dc.citation.volume | 1123 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 66 | en_US |
dc.citation.epage | 70 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.identifier.wosnumber | WOS:000239478100011 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.