Title: | A highly selective turn-on fluorescent sensor for fluoride and its application in imaging of living cells |
Authors: | Yeh, Jiun-Ting Venkatesan, Parthiban Wu, Shu-Pao 應用化學系 Department of Applied Chemistry |
Issue Date: | 1-Dec-2014 |
Abstract: | A fluorescent probe (FS) based on a fluoride-specific desilylation reaction has been developed for a highly selective and sensitive detection of F-. In the presence of F-, the probe FS provided significant green fluorescence enhancement, while other anions produced only minor changes in fluorescence intensity. The probe FS has a limit of detection of 1.45 mu M, which is reasonable for the detection of micromolar concentrations of F- ions. The maximum fluorescence enhancement induced by F- in the probe was observed over the pH range 7-10. Moreover, fluorescence microscopy imaging using mouse leukaemic monocyte macrophage showed that the probe FS could be an efficient fluorescent probe for F- ions in living cells. |
URI: | http://dx.doi.org/10.1039/c4nj01486c http://hdl.handle.net/11536/123875 |
ISSN: | 1144-0546 |
DOI: | 10.1039/c4nj01486c |
Journal: | NEW JOURNAL OF CHEMISTRY |
Volume: | 38 |
Issue: | 12 |
Begin Page: | 6198 |
End Page: | 6204 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.