完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Jian, Sheng-Rui | en_US |
| dc.contributor.author | Tasi, Cheng-Hsun | en_US |
| dc.contributor.author | Huang, Shiau-Yuan | en_US |
| dc.contributor.author | Luo, Chih-Wei | en_US |
| dc.date.accessioned | 2015-07-21T08:28:56Z | - |
| dc.date.available | 2015-07-21T08:28:56Z | - |
| dc.date.issued | 2015-02-15 | en_US |
| dc.identifier.issn | 0925-8388 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jallcom.2014.10.133 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/124024 | - |
| dc.description.abstract | The structural, surface morphological and nanomechanical characteristics of Bi2Te3 thin films are investigated by means of X-ray diffraction (XRD), atomic force microscopy (AFM) and nanoindentation techniques. The Bi2Te3 thin films are deposited on c-plane sapphire substrates using pulsed laser deposition (PLD). The XRD result showed that Bi2Te3 thin film had a c-axis preferred orientation and a smoother surface feature from AFM observation. Nanoindentation results exhibit the discontinuities (so-called multiple "pop-ins" event) in the loading segments of the load-displacement curves, indicative of the deformation behavior in the hexagonal-structured Bi2Te3 thin film is the nucleation and propagation of dislocations. Based on this scenario, an energetic estimation of nanoindentation-induced dislocation resulted from pop-in effects is made. Furthermore, the hardness and Young\'s modulus of Bi2Te3 thin films were measured by a Berkovich nanoindenter operated with the continuous contact stiffness measurements (CSM) mode. The obtained values of the hardness and Young\'s modulus are 5.7 +/- 0.8 GPa and 158.6 +/- 6.2 GPa, respectively. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Bi2Te3 thin films | en_US |
| dc.subject | PLD | en_US |
| dc.subject | Pop-in | en_US |
| dc.subject | Nanoindentation | en_US |
| dc.subject | Hardness | en_US |
| dc.title | Nanoindentation pop-in effects of Bi2Te3 thermoelectric thin films | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2014.10.133 | en_US |
| dc.identifier.journal | JOURNAL OF ALLOYS AND COMPOUNDS | en_US |
| dc.citation.volume | 622 | en_US |
| dc.citation.spage | 601 | en_US |
| dc.citation.epage | 605 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:000345749500090 | en_US |
| dc.citation.woscount | 2 | en_US |
| 顯示於類別: | 期刊論文 | |

