完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Su, CT | en_US |
| dc.contributor.author | Hsu, JH | en_US |
| dc.date.accessioned | 2014-12-08T15:16:58Z | - |
| dc.date.available | 2014-12-08T15:16:58Z | - |
| dc.date.issued | 2006-04-01 | en_US |
| dc.identifier.issn | 0305-0483 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.omega.2004.08.005 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/12421 | - |
| dc.description.abstract | Despite their diverse applications in many domains, the variable precision rough sets (VPRS) model lacks a feasible method to determine a precision parameter (beta) value to control the choice of beta-reducts. In this study we propose an effective method to find the beta-reducts. First, we calculate a precision parameter value to find the subsets of information system that are based on the least upper bound of the data misclassification error. Next, we measure the quality of classification and remove redundant attributes from each subset. We use a simple example to explain this method and even a real-world example is analyzed. Comparing the implementation results from the proposed method with the neural network approach, our proposed method demonstrates a better performance. (c) 2004 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | VPRS model | en_US |
| dc.subject | beta-reduct | en_US |
| dc.subject | precision parameter | en_US |
| dc.subject | neural networks | en_US |
| dc.title | Precision parameter in the variable precision rough sets model: an application | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.omega.2004.08.005 | en_US |
| dc.identifier.journal | OMEGA-INTERNATIONAL JOURNAL OF MANAGEMENT SCIENCE | en_US |
| dc.citation.volume | 34 | en_US |
| dc.citation.issue | 2 | en_US |
| dc.citation.spage | 149 | en_US |
| dc.citation.epage | 157 | en_US |
| dc.contributor.department | 工業工程與管理學系 | zh_TW |
| dc.contributor.department | Department of Industrial Engineering and Management | en_US |
| dc.identifier.wosnumber | WOS:000233386000004 | - |
| dc.citation.woscount | 42 | - |
| 顯示於類別: | 期刊論文 | |

