完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | Lee, YJ | en_US |
dc.contributor.author | Lu, TC | en_US |
dc.contributor.author | Kuo, HC | en_US |
dc.contributor.author | Wang, SC | en_US |
dc.contributor.author | Liou, MJ | en_US |
dc.contributor.author | Chang, CW | en_US |
dc.contributor.author | Hsu, TC | en_US |
dc.contributor.author | Hsieh, MH | en_US |
dc.contributor.author | Jou, MJ | en_US |
dc.contributor.author | Lee, BJ | en_US |
dc.date.accessioned | 2014-12-08T15:17:29Z | - |
dc.date.available | 2014-12-08T15:17:29Z | - |
dc.date.issued | 2006-02-01 | en_US |
dc.identifier.issn | 0021-4922 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1143/JJAP.45.643 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/12662 | - |
dc.description.abstract | An n-side-up AlGaInP-based light-emitting diode (LED) with a stripe-patterned omni-directional reflector (ODR) was fabricated by adopting the adhesive-layer bonding scheme. Comparing to the conventional ODR LED, the stripe-patterned ODR LED significantly enhanced the output power with an only slight higher forward voltage. This improvement was analyzed by the scanning near-field optical microscope (SNOM) and could be attributable to the geometrical shape of stripe patterns that redirects the guided light towards to the escaping cone of the LED surface. The optimized dimension of stripe patterns was also calculated by simply modeling a LED dice with a stripe-patterned ODR structure, according to optical ray-tracing method. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | AlGaInP | en_US |
dc.subject | omni-directional reflector (ODR) | en_US |
dc.subject | scanning near-field optical microscope (SNOM) | en_US |
dc.title | AlGaInP light-emitting diodes with stripe patterned omni-directional reflector | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1143/JJAP.45.643 | en_US |
dc.identifier.journal | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS | en_US |
dc.citation.volume | 45 | en_US |
dc.citation.issue | 2A | en_US |
dc.citation.spage | 643 | en_US |
dc.citation.epage | 645 | en_US |
dc.contributor.department | 光电工程学系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000235692100005 | - |
dc.citation.woscount | 3 | - |
显示于类别: | Articles |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.