Title: | Characterization of programmed charge lateral distribution in a two-bit storage nitride flash memory cell by using a charge-pumping technique |
Authors: | Gu, SH Wang, TH Lu, WP Ting, WC Ku, YHJ Lu, CY 電子工程學系及電子研究所 Department of Electronics Engineering and Institute of Electronics |
Keywords: | charge pumping (CP);cycling stress;programmed charge distribution;two-bit storage nitride Flash cell |
Issue Date: | 1-Jan-2006 |
Abstract: | In this paper, we use a modified charge pumping technique to characterize the programmed charge lateral distribution in a hot electron program/hot hole erase, two-bit storage nitride Flash memory cell. The stored charge distribution of each bit over the source/drain junctions can be profiled separately. Our result shows that the second programmed bit has a broader stored charge distribution than the first programmed bit. The reason is that a large channel field exists under the first programmed bit during the second bit programming. Such a large field accelerates channel electrons and causes earlier electron injection into the nitride. In addition, we find that programmed charges spread further into the channel as program/erase cycle number increases. |
URI: | http://dx.doi.org/10.1109/TED.2005.860632 http://hdl.handle.net/11536/12776 |
ISSN: | 0018-9383 |
DOI: | 10.1109/TED.2005.860632 |
Journal: | IEEE TRANSACTIONS ON ELECTRON DEVICES |
Volume: | 53 |
Issue: | 1 |
Begin Page: | 103 |
End Page: | 108 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.