Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, JF | en_US |
dc.contributor.author | Hsiao, RS | en_US |
dc.contributor.author | Hsieh, MF | en_US |
dc.contributor.author | Wang, JS | en_US |
dc.contributor.author | Chi, JY | en_US |
dc.date.accessioned | 2014-12-08T15:17:44Z | - |
dc.date.available | 2014-12-08T15:17:44Z | - |
dc.date.issued | 2006-01-01 | en_US |
dc.identifier.issn | 0021-8979 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.2150258 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/12880 | - |
dc.description.abstract | We perform capacitance-voltage and admittance spectroscopy to investigate the effect of incorporating an InAlAs layer before an InGaAs cap layer on electron emission in self-assembled InAs quantum dots (QDs). We show that this incorporation of a high potential barrier increases the emission time of the electrons thermally activated from the QD ground to the first excited state. The energy separation between the ground and first excited states in the conduction band increases from 57.2 to 79.1, to 89.2, and to 95.6 meV with increasing the thickness of the InAlAs layer from 0 to 10, to 14, and to 20 A. Combining with photoluminescence (PL) data, the ratios of the energy separation between the ground and first excited states in the conduction band and valence band are determined to be 7.3:2.7 and 7.8:2.2 for 0 and 10 A InAlAs, respectively. In addition, this incorporation is shown to blueshift the PL first excited state much larger than the ground state. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Effect of incorporating an InAlAs layer on electron emission in self-assembled InAs quantum dots | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1063/1.2150258 | en_US |
dc.identifier.journal | JOURNAL OF APPLIED PHYSICS | en_US |
dc.citation.volume | 99 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000234607200057 | - |
dc.citation.woscount | 4 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.