Title: | Crossover from polariton lasing to exciton lasing in a strongly coupled ZnO microcavity |
Authors: | Lai, Ying-Yu Chou, Yu-Hsun Lan, Yu-Pin Lu, Tien-Chang Wang, Shing-Chung Yamamoto, Yoshihisa 光電工程學系 Department of Photonics |
Issue Date: | 3-Feb-2016 |
Abstract: | Unlike conventional photon lasing, in which the threshold is limited by the population inversion of the electron-hole plasma, the exciton lasing generated by exciton-exciton scattering and the polariton lasing generated by dynamical condensates have received considerable attention in recent years because of the sub-Mott density and low-threshold operation. This paper presents a novel approach to generate both exciton and polariton lasing in a strongly coupled microcavity (MC) and determine the critical driving requirements for simultaneously triggering these two lasing operation in temperature <140 K and large negative polariton-exciton offset (<-133 meV) conditions. In addition, the corresponding lasing behaviors, such as threshold energy, linewidth, phase diagram, and angular dispersion are verified. The results afford a basis from which to understand the complicated lasing mechanisms in strongly coupled MCs and verify a new method with which to trigger dual laser emission based on exciton and polariton. |
URI: | http://dx.doi.org/10.1038/srep20581 http://hdl.handle.net/11536/129635 |
ISSN: | 2045-2322 |
DOI: | 10.1038/srep20581 |
Journal: | SCIENTIFIC REPORTS |
Volume: | 6 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.