Title: | Oxide-trap-enhanced Coulomb energy in a metal-oxide-semiconductor system |
Authors: | Lu, MP Chen, MJ 電子工程學系及電子研究所 Department of Electronics Engineering and Institute of Electronics |
Issue Date: | 1-Dec-2005 |
Abstract: | Coulomb energy is essential to the charging of a nanometer-scale trap in the oxide of a metal-oxide-semiconductor system. Traditionally the Coulomb energy calculation was performed on the basis of an interfacelike trap. In this paper, we present experimental evidence from a 1.7-nm oxide: Substantial enhancements in Coulomb energy due to the existence of a deeper trap in the oxide. Other corroborating evidence is achieved on a multiphonon theory, which can adequately elucidate the measured capture and emission kinetics. The corresponding configuration coordinate diagrams are established. We further elaborate on the clarification of the Coulomb energy and differentiate it from that in memories containing nanocrystals or quantum dots in the oxide. Some critical issues encountered in the work are addressed as well. |
URI: | http://dx.doi.org/10.1103/PhysRevB.72.235417 http://hdl.handle.net/11536/12981 |
ISSN: | 2469-9950 |
DOI: | 10.1103/PhysRevB.72.235417 |
Journal: | PHYSICAL REVIEW B |
Volume: | 72 |
Issue: | 23 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.