Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pulido-Reyes, G. | en_US |
| dc.contributor.author | Das, S. | en_US |
| dc.contributor.author | Leganes, F. | en_US |
| dc.contributor.author | Silva, S. O. | en_US |
| dc.contributor.author | Wu, S. | en_US |
| dc.contributor.author | Self, W. | en_US |
| dc.contributor.author | Fernandez-Pinas, F. | en_US |
| dc.contributor.author | Rosal, R. | en_US |
| dc.contributor.author | Seal, S. | en_US |
| dc.date.accessioned | 2019-04-03T06:40:16Z | - |
| dc.date.available | 2019-04-03T06:40:16Z | - |
| dc.date.issued | 2016-01-01 | en_US |
| dc.identifier.issn | 2046-2069 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1039/c6ra11131a | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/133979 | - |
| dc.description.abstract | In this report, we provide evidence that specific synthesis of cerium oxide nanoparticles can scavenge the hypochlorite anion, which is a strong extracellular oxidant involved in the inflammatory processes. The scavenging process takes place by a surface reaction involving the evolution of oxygen and the reduction of Ce4+ to Ce3+. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Hypochlorite scavenging activity of cerium oxide nanoparticles | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1039/c6ra11131a | en_US |
| dc.identifier.journal | RSC ADVANCES | en_US |
| dc.citation.volume | 6 | en_US |
| dc.citation.issue | 67 | en_US |
| dc.citation.spage | 62911 | en_US |
| dc.citation.epage | 62915 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.identifier.wosnumber | WOS:000379678200103 | en_US |
| dc.citation.woscount | 1 | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

