Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rees, David G. | en_US |
| dc.contributor.author | Beysengulov, Niyaz R. | en_US |
| dc.contributor.author | Teranishi, Yoshiaki | en_US |
| dc.contributor.author | Tsao, Chun-Shuo | en_US |
| dc.contributor.author | Yeh, Sheng-Shiuan | en_US |
| dc.contributor.author | Chiu, Shao-Pin | en_US |
| dc.contributor.author | Lin, Yong-Han | en_US |
| dc.contributor.author | Tayurskii, Dmitrii A. | en_US |
| dc.contributor.author | Lin, Juhn-Jong | en_US |
| dc.contributor.author | Kono, Kimitoshi | en_US |
| dc.date.accessioned | 2019-04-03T06:40:09Z | - |
| dc.date.available | 2019-04-03T06:40:09Z | - |
| dc.date.issued | 2016-07-29 | en_US |
| dc.identifier.issn | 2469-9950 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.94.045139 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/134127 | - |
| dc.description.abstract | We investigate the influence of confinement on the positional order of a quasi-1D electron system trapped on the surface of liquid helium. We find evidence that the melting of the Wigner solid (WS) depends on the confinement strength, as well as electron density and temperature. A reentrant solid-liquid-solid transition is observed for increasing electron density under constant electrostatic confinement. As the electron row number N-y changes, varying commensurability results in a modulation of the WS order, even when N-y is large (several tens). This is confirmed by Monte Carlo simulations. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Structural order and melting of a quasi-one-dimensional electron system | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1103/PhysRevB.94.045139 | en_US |
| dc.identifier.journal | PHYSICAL REVIEW B | en_US |
| dc.citation.volume | 94 | en_US |
| dc.citation.issue | 4 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.epage | 0 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | 物理研究所 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.contributor.department | Institute of Physics | en_US |
| dc.identifier.wosnumber | WOS:000381486200001 | en_US |
| dc.citation.woscount | 4 | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

