完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 潘尚義 | zh_TW |
| dc.contributor.author | S.Y.Pan | en_US |
| dc.date.accessioned | 2017-10-06T06:22:29Z | - |
| dc.date.available | 2017-10-06T06:22:29Z | - |
| dc.date.issued | 1976-04 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/137554 | - |
| dc.description.abstract | Two central questions have been raised and discussed in this paper: (1) what role the transport sector should play in the developing process ? (2) what relationship can be found to exist between transport development and economic groth in a developing country.To answer both questions a new unbalanced growth path hypothesis has been offered. Further, in this paper the utilization of the investment as a "strategic decision leverage" in the development of , alternatively, a developing nation' s economic production activities and transport service capability is also implied and suggested. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | 交大學刊編輯委員會 | zh_TW |
| dc.title | 開發中國家運輸發展與經濟成長關係之新理論綱要 | zh_TW |
| dc.title | Theoratical Framework of the Relationship between Transport Development &Economic Groth in a Developing Country | en_US |
| dc.type | Campus Publications | en_US |
| dc.identifier.journal | 交通大學學報 | zh_TW |
| dc.identifier.journal | The Journal of National Chiao Tung University | en_US |
| dc.citation.volume | 1 | en_US |
| dc.citation.spage | 387 | en_US |
| dc.citation.epage | 401 | en_US |
| 顯示於類別: | 交通大學學報 | |

