Title: | The CO2 mitigation options for the electric sector - A case study of Taiwan |
Authors: | Bai, HL Wei, JH 交大名義發表 環境工程研究所 National Chiao Tung University Institute of Environmental Engineering |
Keywords: | CO2 control strategies;fuel alternatives;CO2 capture technologies |
Issue Date: | 1-Mar-1996 |
Abstract: | A linear programming model is presented to evaluate the effectiveness of possible CO2 mitigation options for the electric sector. The options being considered are fuel alternatives, energy conservation, reduced peak production, improved electric efficiency and CO2 capture technologies. The results indicate that energy conservation can significantly reduce CO2 emissions only when combined with reduced peak production and improved electric efficiency. The cost effectiveness of installing CO2 capture and disposal devices was compared to that of fuel alternative plan. It is concluded that the installation of CO2 capture and disposal devices can be an effective and economic option. |
URI: | http://dx.doi.org/10.1016/0301-4215(95)00133-6 http://hdl.handle.net/11536/1417 |
ISSN: | 0301-4215 |
DOI: | 10.1016/0301-4215(95)00133-6 |
Journal: | ENERGY POLICY |
Volume: | 24 |
Issue: | 3 |
Begin Page: | 221 |
End Page: | 228 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.