Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Urban, Pawel L. | en_US |
| dc.contributor.author | Goodall, David M. | en_US |
| dc.date.accessioned | 2018-08-21T05:52:46Z | - |
| dc.date.available | 2018-08-21T05:52:46Z | - |
| dc.date.issued | 2017-10-01 | en_US |
| dc.identifier.issn | 0044-7749 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/143927 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Bioparticles, Molecules, and Complexes Analyzed by "Chromatography" Without a Stationary Phase | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | AMERICAN LABORATORY | en_US |
| dc.citation.volume | 49 | en_US |
| dc.citation.spage | 26 | en_US |
| dc.citation.epage | 28 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.identifier.wosnumber | WOS:000412970300008 | en_US |
| Appears in Collections: | Articles | |

