Title: | Augmented reality with image registration, vision correction and sunlight readability via liquid crystal devices |
Authors: | Wang, Yu-Jen Chen, Po-Ju Liang, Xiao Lin, Yi-Hsin 光電工程學系 Department of Photonics |
Issue Date: | 27-Mar-2017 |
Abstract: | Augmented reality (AR), which use computer-aided projected information to augment our sense, has important impact on human life, especially for the elder people. However, there are three major challenges regarding the optical system in the AR system, which are registration, vision correction, and readability under strong ambient light. Here, we solve three challenges simultaneously for the first time using two liquid crystal (LC) lenses and polarizer-free attenuator integrated in optical-see-through AR system. One of the LC lens is used to electrically adjust the position of the projected virtual image which is so-called registration. The other LC lens with larger aperture and polarization independent characteristic is in charge of vision correction, such as myopia and presbyopia. The linearity of lens powers of two LC lenses is also discussed. The readability of virtual images under strong ambient light is solved by electrically switchable transmittance of the LC attenuator originating from light scattering and light absorption. The concept demonstrated in this paper could be further extended to other electro-optical devices as long as the devices exhibit the capability of phase modulations and amplitude modulations. |
URI: | http://dx.doi.org/10.1038/s41598-017-00492-2 http://hdl.handle.net/11536/145076 |
ISSN: | 2045-2322 |
DOI: | 10.1038/s41598-017-00492-2 |
Journal: | SCIENTIFIC REPORTS |
Volume: | 7 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.