Title: | Oxygen Passivation Mediated Tunability of Trion and Excitons in MoS2 |
Authors: | Gogoi, Pranjal Kumar Hu, Zhenliang Wang, Qixing Carvalho, Alexandra Schmidt, Daniel Yin, Xinmao Chang, Yung-Huang Li, Lain-Jong Sow, Chorng Haur Neto, A. H. Castro Breese, Mark B. H. Rusydi, Andrivo Wee, Andrew T. S. 電子物理學系 Department of Electrophysics |
Issue Date: | 16-Aug-2017 |
Abstract: | Using wide spectral range in situ spectroscopic ellipsometry with systematic ultrahigh vacuum annealing and in situ exposure to oxygen, we report the complex dielectric function of MoS2 isolating the environmental effects and revealing the crucial role of unpassivated and passivated sulphur vacancies. The spectral weights of the A (1.92 eV) and B (2.02 eV) exciton peaks in the dielectric function reduce significantly upon annealing, accompanied by spectral weight transfer in a broad energy range. Interestingly, the original spectral weights are recovered upon controlled oxygen exposure. This tunability of the excitonic effects is likely due to passivation and reemergence of the gap states in the band structure during oxygen adsorption and desorption, respectively, as indicated by ab initio density functional theory calculation results. This Letter unravels and emphasizes the important role of adsorbed oxygen in the optical spectra and many-body interactions of MoS2. |
URI: | http://dx.doi.org/10.1103/PhysRevLett.119.077402 http://hdl.handle.net/11536/145924 |
ISSN: | 0031-9007 |
DOI: | 10.1103/PhysRevLett.119.077402 |
Journal: | PHYSICAL REVIEW LETTERS |
Volume: | 119 |
Issue: | 7 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.