完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Ito, Hiroaki | en_US |
| dc.contributor.author | Tsai, Chia-Hung Dylan | en_US |
| dc.contributor.author | Kaneko, Makoto | en_US |
| dc.date.accessioned | 2018-08-21T05:56:26Z | - |
| dc.date.available | 2018-08-21T05:56:26Z | - |
| dc.date.issued | 2018-01-01 | en_US |
| dc.identifier.issn | 1084-6999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/146190 | - |
| dc.description.abstract | This paper demonstrates the integration of fluctuation spectroscopy into a microfluidic platfolin, which enables a novel high-throughput measurement of viscoelastic parameters for tm-sized soft objects such as red blood cells (RBCs) flowing in a microfluidic channel. Utilizing high-speed/precise feedback position control of a RBC inside a narrow microfluidic channel, we successfully perfolined fluctuation spectroscopy, which is called flicker spectroscopy, sequentially combined with the conventional constriction-passage method. The result shows implicit correlations between mechanical parameters obtained from these two different measurements, providing indications to full inforrnation of viscosity and elasticity of a RBC. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | INTEGRATION OF FLUCTUATION SPECTROSCOPY INTO A MICROFLUIDIC PLATFORM FOR NOVEL CELLULAR VISCOELASTIC MEASUREMENT | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2018 IEEE MICRO ELECTRO MECHANICAL SYSTEMS (MEMS) | en_US |
| dc.citation.spage | 137 | en_US |
| dc.citation.epage | 140 | en_US |
| dc.contributor.department | 機械工程學系 | zh_TW |
| dc.contributor.department | Department of Mechanical Engineering | en_US |
| dc.identifier.wosnumber | WOS:000434960900037 | en_US |
| 顯示於類別: | 會議論文 | |

