Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirimoto, Atsushi | en_US |
| dc.contributor.author | Ito, Hiroaki | en_US |
| dc.contributor.author | Tsai, Chia-Hung Dylan | en_US |
| dc.contributor.author | Kaneko, Makoto | en_US |
| dc.date.accessioned | 2018-08-21T05:56:26Z | - |
| dc.date.available | 2018-08-21T05:56:26Z | - |
| dc.date.issued | 2018-01-01 | en_US |
| dc.identifier.issn | 1084-6999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/146191 | - |
| dc.description.abstract | In this paper, we propose a novel measurement of both viscous and elastic constants of a red blood cell (RBC) in a microfluidic channel. Although simultaneous measurement of absolute values of RBC viscosity and elasticity has been difficult in a microfluidic channel so far, here we achieved it using precise feedback cell manipulation inside the microchannel According to deformed shape and theoretically estimated shear force, we first obtained Young's modulus, consistent with that obtained in the previous methods with force sensors. In addition, conducting "Loading examination" for the same RBC in the downstream of the microchannel, we succeeded in the estimation of absolute values of viscous and elastic constants of a RBC. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | MEASUREMENT OF BOTH VISCOUS AND ELASTIC CONSTANTS OF A RED BLOOD CELL IN A MICROCHANNEL | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2018 IEEE MICRO ELECTRO MECHANICAL SYSTEMS (MEMS) | en_US |
| dc.citation.spage | 388 | en_US |
| dc.citation.epage | 391 | en_US |
| dc.contributor.department | 機械工程學系 | zh_TW |
| dc.contributor.department | Department of Mechanical Engineering | en_US |
| dc.identifier.wosnumber | WOS:000434960900104 | en_US |
| Appears in Collections: | Conferences Paper | |

