Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheu, LG | en_US |
dc.contributor.author | Chen, JM | en_US |
dc.contributor.author | Yu, SY | en_US |
dc.contributor.author | Hsu, KC | en_US |
dc.contributor.author | Tsai, MC | en_US |
dc.contributor.author | Lai, YC | en_US |
dc.date.accessioned | 2019-04-03T06:47:27Z | - |
dc.date.available | 2019-04-03T06:47:27Z | - |
dc.date.issued | 2006-01-01 | en_US |
dc.identifier.isbn | 0-8194-6056-7 | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1117/12.667089 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/146677 | - |
dc.description.abstract | A simple dispersion measurement of fiber gratings using an un-balanced Michelson interferometer is proposed. A broadband source and an optical spectrum analyzer are used to scan the interference spectrum, and then the group time delay can be obtained rapidly by Fourier transform processing the interference spectrum. We measured the group time delays of a uniform-period FBG, a chirped FBG, an arrayed-waveguide grating interleaver, and a thin-film filter type OADM by an un-balanced Michelson and Mach-Zehnder interferometers, respectively. The experimental results excellent match the measured results of the optical network analyzer. The experimental repeatability is shown to be better than 1ps. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | un-balanced Michelson interferometer | en_US |
dc.subject | fiber gratings | en_US |
dc.subject | group time delay | en_US |
dc.subject | Fourier transform processing | en_US |
dc.subject | Mach-Zehnder interferometer | en_US |
dc.title | A simple dispersion measurement of fiber gratings by interferometric technique | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.doi | 10.1117/12.667089 | en_US |
dc.identifier.journal | ICO20: OPTICAL COMMUNICATION | en_US |
dc.citation.volume | 6025 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 光電工程研究所 | zh_TW |
dc.contributor.department | Institute of EO Enginerring | en_US |
dc.identifier.wosnumber | WOS:000235328500069 | en_US |
dc.citation.woscount | 0 | en_US |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.