Title: | Astigmatism inducing the degenerate effect in nearly hemispherical cavities: Generation of three-dimensional structured light |
Authors: | Tung, J. C. Hsieh, Y. H. Liang, H. C. Su, K. W. Huang, K. F. Chen, Y. F. 電子物理學系 Department of Electrophysics |
Keywords: | Lissajous curves;degenerate cavity;hemispherical cavity;orbital angular momentum |
Issue Date: | 1-Jan-2017 |
Abstract: | We originally perform an analytical form to explore the influence of the astigmatism on the degenerate effect in nearly hemispherical cavities. The frequency spectrum near hemispherical cavities clearly reveals that not only the difference of cavity lengths between each degeneracies but also frequency gaps have significant difference from non-hemispherical cavities. We further thoroughly demonstrate the laser experiment under the condition of nearly hemispherical cavities to confirm the theoretical exploration that the transverse topology of three-dimensional (3D) structured light in the degenerate cavities is well localized on the Lissajous curves. |
URI: | http://dx.doi.org/10.1117/12.2275921 http://hdl.handle.net/11536/146747 |
ISBN: | 978-1-5106-1005-7; 978-1-5106-1006-4 |
ISSN: | 0277-786X |
DOI: | 10.1117/12.2275921 |
Journal: | OPTICAL MANIPULATION CONFERENCE |
Volume: | 10252 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.