Title: | Electrical and Optical Properties of a Single Sb2Se3 Nanorod |
Authors: | Ko, T. Y. Yang, C. H. Sun, K. W. Chang, H. W. Sarkar, B. Liu, C. W. 應用化學系 應用化學系分子科學碩博班 Department of Applied Chemistry Institute of Molecular science |
Keywords: | Nanorod;Conductance;Photoluminescence;Electron beam lithography |
Issue Date: | 1-Jun-2009 |
Abstract: | In this paper we present the methods to chemically synthesize the Sb2Se3 nanorods and study the electrical and optical properties of a single Sb2Se3 nanorod with an average size of 70 nm in diameter and a length of about 1 mu m to 2 mu m. The techniques we devised can immobilize and allocate a single nano-object on an electron beam (E-beam) patterned smart substrate. It can also overcome the limitation of the spatial resolution of conventional optical techniques (similar to 1 mu m) to obtain optical spectroscopy in an individual nano-object less than 100 nm in size. We also demonstrate the techniques in using E-beam defined metallic coordination markers as electrodes to measure the conductance of a single Sb2Se3 nanorod. |
URI: | http://dx.doi.org/10.2478/s11532-008-0070-z http://hdl.handle.net/11536/149764 |
ISSN: | 1895-1066 |
DOI: | 10.2478/s11532-008-0070-z |
Journal: | CENTRAL EUROPEAN JOURNAL OF CHEMISTRY |
Volume: | 7 |
Issue: | 2 |
Begin Page: | 197 |
End Page: | 204 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.