Title: | Magnetization dynamics and the Mn3+ d-d excitation of hexagonal HoMnO3 single crystals using wavelength-tunable time-resolved femtosecond spectroscopy |
Authors: | Shih, H. C. Lin, T. H. Luo, C. W. Lin, J. -Y. Uen, T. M. Juang, J. Y. Wu, K. H. Lee, J. M. Chen, J. M. Kobayashi, T. 電子物理學系 物理研究所 Department of Electrophysics Institute of Physics |
Keywords: | antiferromagnetic materials;holmium compounds;long-range order;magnetic structure;magnetic transitions;magnetisation;Neel temperature;short-range order;time resolved spectroscopy |
Issue Date: | 1-Jul-2009 |
Abstract: | We analyze the photo-induced carrier and magnetization dynamics in antiferromagnetic (AFM) HoMnO3 single crystals, delineated by wavelength-dependent femtosecond spectroscopy. The emergence of long-range and short-range magnetic order are unambiguously revealed in association with an abnormal blueshift of Mn3+ 3d level around the Neacuteel temperature and the slope variation in the temperature-dependent transient reflectivity change (Delta R/R) near the Neacuteel transition, respectively. Furthermore, the disturbance (in ps time scale) of the AFM ordering and its reordering time (in a few 100 ps time scale) are clearly identified in the negative Delta R/R.</p>. |
URI: | http://dx.doi.org/10.1103/PhysRevB.80.024427 http://hdl.handle.net/11536/149813 |
ISSN: | 1098-0121 |
DOI: | 10.1103/PhysRevB.80.024427 |
Journal: | PHYSICAL REVIEW B |
Volume: | 80 |
Issue: | 2 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.