完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Hu, Chih-Wei | en_US |
| dc.contributor.author | Chang, Ting-Chang | en_US |
| dc.contributor.author | Tu, Chun-Hao | en_US |
| dc.contributor.author | Chiang, Cheng-Neng | en_US |
| dc.contributor.author | Lin, Chao-Cheng | en_US |
| dc.contributor.author | Chen, Min-Chen | en_US |
| dc.contributor.author | Chang, Chun-Yen | en_US |
| dc.contributor.author | Sze, Simon M. | en_US |
| dc.contributor.author | Tseng, Tseung-Yuen | en_US |
| dc.date.accessioned | 2019-04-02T06:00:19Z | - |
| dc.date.available | 2019-04-02T06:00:19Z | - |
| dc.date.issued | 2010-10-01 | en_US |
| dc.identifier.issn | 0040-6090 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.tsf.2010.04.098 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/150077 | - |
| dc.description.abstract | In this work, electrical characteristics of the Ge-incorporated Nickel silicide (NiSiGe) nanocrystals memory device formed by the rapidly thermal annealing in N-2 and O-2 ambient have been studied. The trapping layer was deposited by co-sputtering the NiSi2 and Ge, simultaneously. Transmission electron microscope results indicate that the NiSiGe nanocrystals were formed obviously in both the samples. The memory devices show obvious charge-storage ability under capacitance-voltage measurement. However, it is found that the NiSiGe nanocrystals device formed by annealing in N-2 ambient has smaller memory window and better retention characteristics than in O-2 ambient. Then, related material analyses were used to confirm that the oxidized Ge elements affect the charge-storage sites and the electrical performance of the NCs memory. (C) 2010 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Co-sputtering | en_US |
| dc.subject | Thin film | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Nonvolatile memory | en_US |
| dc.title | Formation of the distributed NiSiGe nanocrystals nonvolatile memory formed by rapidly annealing in N-2 and O-2 ambient | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.tsf.2010.04.098 | en_US |
| dc.identifier.journal | THIN SOLID FILMS | en_US |
| dc.citation.volume | 518 | en_US |
| dc.citation.spage | 7304 | en_US |
| dc.citation.epage | 7307 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000282915100030 | en_US |
| dc.citation.woscount | 0 | en_US |
| 顯示於類別: | 期刊論文 | |

