Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Chin-Te | en_US |
| dc.contributor.author | Kuo, Chien-, I | en_US |
| dc.contributor.author | Lim, Wee-Chin | en_US |
| dc.contributor.author | Hsu, Li-Han | en_US |
| dc.contributor.author | Hsu, Heng-Tung | en_US |
| dc.contributor.author | Miyamoto, Yasuyuki | en_US |
| dc.contributor.author | Chang, Edward Yi | en_US |
| dc.contributor.author | Tsai, Szu-Ping | en_US |
| dc.contributor.author | Chiu, Yu-Sheng | en_US |
| dc.date.accessioned | 2019-04-02T06:04:29Z | - |
| dc.date.available | 2019-04-02T06:04:29Z | - |
| dc.date.issued | 2010-01-01 | en_US |
| dc.identifier.issn | 1092-8669 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/150518 | - |
| dc.description.abstract | The fabrication process of an 80 nm In0.7Ga0.3As MHEMT device with flip-chip packaging on Al2O3 substrate is presented. The flip-chip packaged device exhibited good dc characteristics with high I-DS = 425 mA/mm and high g(m) = 970 mS/mm at V-DS = 1.5 V. Besides, the RF performances revealed high gain of 10 dB at 50 GHz and low minimum noise figure (NFmin)below 2 dB at 60 GHz, showing the feasibility of flip-chip packaged In0.7Ga0.3As MHEMT device for low noise applications at W-band. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | InxGa1-xAs-channel | en_US |
| dc.subject | HEMTs | en_US |
| dc.subject | Flip-chip | en_US |
| dc.title | An 80 nm In0.7Ga0.3As MHEMT with Flip-Chip Packaging for W-Band Low Noise Applications | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2010 22ND INTERNATIONAL CONFERENCE ON INDIUM PHOSPHIDE AND RELATED MATERIALS (IPRM) | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.identifier.wosnumber | WOS:000287417700103 | en_US |
| dc.citation.woscount | 1 | en_US |
| Appears in Collections: | Conferences Paper | |

