完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Bhardwaj, Vishal | en_US |
| dc.contributor.author | Chen, Kuan-Ming | en_US |
| dc.contributor.author | Tseng, Yuan-Chieh | en_US |
| dc.contributor.author | Chatterjee, Ratnamala | en_US |
| dc.date.accessioned | 2019-12-13T01:10:02Z | - |
| dc.date.available | 2019-12-13T01:10:02Z | - |
| dc.date.issued | 2019-12-01 | en_US |
| dc.identifier.issn | 0921-4526 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.physb.2019.411662 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/153102 | - |
| dc.description.abstract | In this work perpendicular magnetization of Co2FeAl (CFA) full-Heusler alloy films is achieved using rapid thermal annealing under N-2/H-2 gas flow in Si/beta-Ta(6.5 nm)/CFA(0.6-2 nm)/MgO(1.15 nm)/Pd(1 nm) heterostructures. The Al interdiffusion into MgO layer plays an important role in determining perpendicular magnetic anisotropy(PMA) and increasing the damping constant (alpha) of ultrathin CFA samples. The time of flight SIMS depth profiling along with XPS is used to study interdiffusion of Al across CFA/MgO interface. XPS analysis of Al-2p and Mg-1s spectra indicate the formation of A1(2)O(3) and MgAl2Ox oxide phases at CFA/MgO interface in addition to pure Al metal. The Slonczewski-like and the field-like SOT effective fields are quantified using second harmonics measurements. An effective spin hall angle of beta-Ta (6.5 nm) is estimated in range - 0.02 to - 0.06 for CFA layer thickness varied from 0.8 nm to 1.5 nm. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Multilayer thin films | en_US |
| dc.subject | PMA | en_US |
| dc.subject | SOT-MRAM | en_US |
| dc.subject | XPS | en_US |
| dc.subject | Spin hall angle | en_US |
| dc.subject | Second harmonics technique | en_US |
| dc.title | Study of Al interdiffusion in ultrathin beta-Ta/Co2FeAl/MgO heterostructures for enhanced spin-orbit torque | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.physb.2019.411662 | en_US |
| dc.identifier.journal | PHYSICA B-CONDENSED MATTER | en_US |
| dc.citation.volume | 574 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.epage | 0 | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.identifier.wosnumber | WOS:000488767900024 | en_US |
| dc.citation.woscount | 0 | en_US |
| 顯示於類別: | 期刊論文 | |

