Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiu, C. H. | en_US |
| dc.contributor.author | Tsai, M. A. | en_US |
| dc.contributor.author | Yu, Peichen | en_US |
| dc.contributor.author | Kuo, H. C. | en_US |
| dc.contributor.author | Lu, T. C. | en_US |
| dc.contributor.author | Wang, S. C. | en_US |
| dc.date.accessioned | 2014-12-08T15:21:46Z | - |
| dc.date.available | 2014-12-08T15:21:46Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.isbn | 978-1-4244-3829-7 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/15509 | - |
| dc.description.abstract | The surface nipple arrays were formed by self-assembled polystyrene nano-spheres and inductively coupled plasma etching. The light output power of the vertical-Injection LEDs with nipple array shows 68% enhancement than that of without the nipple array at a driving current of 350 mA | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | GaN LEDs | en_US |
| dc.subject | polystyrene nano-sphere | en_US |
| dc.subject | nipple array | en_US |
| dc.title | High Light-Extraction Efficiency GaN-Based Vertical Injection LEDs with Surface Nipple Array | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | 2009 LASERS & ELECTRO-OPTICS & THE PACIFIC RIM CONFERENCE ON LASERS AND ELECTRO-OPTICS, VOLS 1 AND 2 | en_US |
| dc.citation.spage | 1285 | en_US |
| dc.citation.epage | 1286 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000277829300657 | - |
| Appears in Collections: | Conferences Paper | |

