Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bito, Kotatsu | en_US |
dc.contributor.author | Okuno, Masanari | en_US |
dc.contributor.author | Kano, Hideaki | en_US |
dc.contributor.author | Tokuhara, Shihomi | en_US |
dc.contributor.author | Naito, Satoru | en_US |
dc.contributor.author | Masukawa, Yoshinori | en_US |
dc.contributor.author | Leproux, Philippe | en_US |
dc.contributor.author | Couderc, Vincent | en_US |
dc.contributor.author | Hamaguchi, Hiro-o | en_US |
dc.date.accessioned | 2014-12-08T15:22:03Z | - |
dc.date.available | 2014-12-08T15:22:03Z | - |
dc.date.issued | 2012-02-02 | en_US |
dc.identifier.issn | 1520-6106 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1021/jp210914x | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/15641 | - |
dc.description.abstract | Protein secondary structures in human hair have been studied with ultrabroadband multiplex coherent anti-Stokes Raman scattering (CARS) microspectroscopy. The CARS peak-shift mapping method has been developed and applied to hair samples with and without treatments by chemical reduction and mechanical extension. It clearly visualizes the treatment induced changes in protein secondary structures and their spatial distributions. Using the new imaging technique, we found a multilayered structure in the human hair cortex. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Protein Secondary Structure Imaging with Ultrabroadband Multiplex Coherent Anti-Stokes Raman Scattering (CARS) Microspectroscopy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/jp210914x | en_US |
dc.identifier.journal | JOURNAL OF PHYSICAL CHEMISTRY B | en_US |
dc.citation.volume | 116 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 1452 | en_US |
dc.citation.epage | 1457 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000300461300027 | - |
dc.citation.woscount | 8 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.