Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, Yueh-Ting | en_US |
dc.contributor.author | Huang, Tzu-I | en_US |
dc.contributor.author | Li, Chi-Wei | en_US |
dc.contributor.author | Chou, You-Liang | en_US |
dc.contributor.author | Chiu, Jung-Piao | en_US |
dc.contributor.author | Wang, Tahui | en_US |
dc.contributor.author | Lee, M. Y. | en_US |
dc.contributor.author | Chen, Kuang-Chao | en_US |
dc.contributor.author | Lu, Chih-Yuan | en_US |
dc.date.accessioned | 2014-12-08T15:22:37Z | - |
dc.date.available | 2014-12-08T15:22:37Z | - |
dc.date.issued | 2012-05-01 | en_US |
dc.identifier.issn | 0018-9383 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/16000 | - |
dc.description.abstract | A V-t retention distribution tail in a multitime-program (MTP) silicon-oxide-nitride-oxide-silicon (SONOS) memory is investigated. We characterize a single-program-charge-loss-induced Delta V-t in NOR-type SONOS multilevel cells (MLCs). Our measurement shows the following: 1) A single-charge-lossinduced Delta V-t exhibits an exponential distribution in magnitudes, which is attributed to a random-program-charge-induced current-path percolation effect, and 2) the standard deviation of the exponential distribution depends on the program-charge density and increases with a program V-t level in an MLC SONOS. In addition, we measure a V-t retention distribution in a 512-Mb MTP SONOS memory and observe a significant V-t retention tail. A numerical V-t retention distribution model including the percolation effect and a Poisson-distribution-based multiple-charge-loss model is developed. Our model agrees with the measured V-t retention distribution in a 512-Mb SONOS well. The observed V-t tail is realized mainly due to the percolation effect. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Model | en_US |
dc.subject | percolation | en_US |
dc.subject | silicon-oxide-nitride-oxide-silicon (SONOS) | en_US |
dc.subject | V-t retention distribution | en_US |
dc.title | V-t Retention Distribution Tail in a Multitime-Program MLC SONOS Memory Due to a Random-Program-Charge-Induced Current-Path Percolation Effect | en_US |
dc.type | Article | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON ELECTRON DEVICES | en_US |
dc.citation.volume | 59 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.epage | 1371 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000303202900019 | - |
dc.citation.woscount | 1 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.