Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yao, I-Chuan | en_US |
| dc.contributor.author | Tseng, Tseung-Yuen | en_US |
| dc.contributor.author | Lin, Pang | en_US |
| dc.date.accessioned | 2014-12-08T15:22:41Z | - |
| dc.date.available | 2014-12-08T15:22:41Z | - |
| dc.date.issued | 2012-05-01 | en_US |
| dc.identifier.issn | 0924-4247 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/16011 | - |
| dc.description.abstract | Vertical well-aligned and uniform ZnO nanorods were successfully prepared on low cost and flexible PET polymer substrate by aqueous solution method under various growth conditions. Current-voltage (I-V) and current-time (I-t) relationships measurements demonstrate that the photocurrent can be increased by more than 25 times upon UV illumination (lambda = 365 nm) with a power density of 70 mu W/cm(2). The photocurrents can be repeatedly and reproducibly switched by modulating UV exposure with power densities of 25-70 mu W/cm(2). The fast response time (100s) and rapid recovery time (120s) are achieved in UV turn-on/off switching measurements. Owing to the good performance including mechanical flexibility, nondestructive properties, high reliability and multilevel photoresponse, the well-aligned ZnO nanorods grown on transparent and flexible PET polymer substrates have high potential for UV photodetector applications. (C) 2012 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Zinc oxide nanorod | en_US |
| dc.subject | Photodetector | en_US |
| dc.subject | Polymer substrate | en_US |
| dc.subject | High reliability | en_US |
| dc.title | ZnO nanorods grown on polymer substrates as UV photodetectors | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | SENSORS AND ACTUATORS A-PHYSICAL | en_US |
| dc.citation.volume | 178 | en_US |
| dc.citation.issue | en_US | |
| dc.citation.epage | 26 | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000303087800004 | - |
| dc.citation.woscount | 19 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

