Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tai, Wei-Cheng | en_US |
| dc.contributor.author | Li, Gwo-Long | en_US |
| dc.contributor.author | Chang, Tian-Sheuan | en_US |
| dc.date.accessioned | 2014-12-08T15:23:10Z | - |
| dc.date.available | 2014-12-08T15:23:10Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.isbn | 978-1-4244-4290-4 | en_US |
| dc.identifier.issn | 1945-7871 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/16269 | - |
| dc.description.abstract | Motion estimation process is the most computational and memory intensive component in video encoders. However, traditional motion estimation algorithms focus on rate and distortion performance and do not take memory bandwidth into consideration. As a result, its performance will be degraded under bandwidth constraint environment. In this paper, a bandwidth-rate-distortion optimized motion estimation algorithm is introduced to solve the above issue. Simulation results show that the proposed method could achieve similar performance as the bandwidth unconstrained method with up to 70% bandwidth saving. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Motion estimation | en_US |
| dc.subject | bandwidth-aware | en_US |
| dc.title | Bandwidth-Rate-Distortion Optimized Motion Estimation | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | ICME: 2009 IEEE INTERNATIONAL CONFERENCE ON MULTIMEDIA AND EXPO, VOLS 1-3 | en_US |
| dc.citation.spage | 161 | en_US |
| dc.citation.epage | 164 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000277357000041 | - |
| Appears in Collections: | Conferences Paper | |

