完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 國際事務處 | zh_TW |
| dc.contributor.author | Office of International Affairs | en_US |
| dc.date.accessioned | 2025-09-01T08:37:58Z | - |
| dc.date.available | 2025-09-01T08:37:58Z | - |
| dc.date.issued | 2025-08-26 | en_US |
| dc.identifier.uri | https://www.nycu.edu.tw/nycu/en/app/news/view?module=headnews&id=552&serno=33a5eb40-5107-4836-9e18-d82a33371784 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/165254 | - |
| dc.description.abstract | In a significant leap forward for spatial computing, researchers from National Yang Ming Chiao Tung University (NYCU) and the Semiconductor Division of Hon Hai Research Institute (HHRI) have jointly developed the world’s first monolithically integrated metasurface–photonic crystal surface-emitting laser (meta-PCSEL). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | 國立陽明交通大學 | zh_TW |
| dc.publisher | National Yang Ming Chiao Tung University | en_US |
| dc.title | 【Spotlight】NYCU and HHRI Develop World’s Smallest Chip-Scale Projector, Spotlighted on Nano Letters Cover | en_US |
| dc.type | Historical News | en_US |
| dc.identifier.journal | 陽明交大英文電子報 | zh_TW |
| dc.identifier.journal | NYCU E-NEWS | en_US |
| dc.citation.issue | 2025-08 | en_US |
| 顯示於類別: | 陽明交大英文電子報 | |

