Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsieh, Ming-Yu | en_US |
| dc.contributor.author | Wang, Shih-Ming | en_US |
| dc.contributor.author | Liao, Ching-Ku | en_US |
| dc.contributor.author | Chiang, Chin-Hsien | en_US |
| dc.contributor.author | Chang, Chi-Yang | en_US |
| dc.date.accessioned | 2014-12-08T15:25:40Z | - |
| dc.date.available | 2014-12-08T15:25:40Z | - |
| dc.date.issued | 2005 | en_US |
| dc.identifier.isbn | 2-9600551-2-8 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/18086 | - |
| dc.description.abstract | In this paper, a microstrip band-pass filter (BPF) with the sharper cutoff rate and suppression of the 2(nd), 3(rd), and 4(th) harmonics is developed. The half wavelength transmission resonator with a pair of tap-connected open-ended stubs is adopted for constructing filter with band-edge attenuation poles. Using resistive attenuator and adequate coupling, structures can suppress the unwanted harmonics. The resonance characteristic of resonator with embedded attenuator is analyzed with the aid of unloaded quality factor. By means of controlling the coupling structures, the embedded resistive attenuator, and the resonator with tap-connected stubs, the proposed bandpass filters can easily achieve a wide stopband and a sharp skirt property. Band-pass filter of center frequency at 1.96GHz was implemented to confirm our ideas. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Microstrip band-pass filters with wide stopband and sharper cutoff response | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 35th European Microwave Conference, Vols 1-3, Conference Proceedings | en_US |
| dc.citation.spage | 1247 | en_US |
| dc.citation.epage | 1250 | en_US |
| dc.contributor.department | 電信工程研究所 | zh_TW |
| dc.contributor.department | Institute of Communications Engineering | en_US |
| dc.identifier.wosnumber | WOS:000238143301139 | - |
| Appears in Collections: | Conferences Paper | |

