Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tseng, YC | en_US |
| dc.contributor.author | Chu, W | en_US |
| dc.contributor.author | Chen, LW | en_US |
| dc.contributor.author | Yu, CN | en_US |
| dc.date.accessioned | 2014-12-08T15:25:48Z | - |
| dc.date.available | 2014-12-08T15:25:48Z | - |
| dc.date.issued | 2004 | en_US |
| dc.identifier.isbn | 0-7695-2221-1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/18251 | - |
| dc.description.abstract | The mobile ad hoc networks (MANETs) have received a lot of attention recently. While many routing protocols have been proposed for MANETs based on different criteria, few have considered the impact of multi-rate communication capability that is supported by many current WLAN products. Given a routing path, this paper provides an analytic tool to evaluate the expected throughput of the route, assuming that hosts move following the discrete-time, random-walk model. The derived result can be added as another metric for route selection. Simulation results tire also presented. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Route throughput analysis for mobile multi-rate wireless ad hoc networks | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | FIRST INTERNATIONAL CONFERENCE ON BROADBAND NETWORKS, PROCEEDINGS | en_US |
| dc.citation.spage | 469 | en_US |
| dc.citation.epage | 475 | en_US |
| dc.contributor.department | 資訊工程學系 | zh_TW |
| dc.contributor.department | Department of Computer Science | en_US |
| dc.identifier.wosnumber | WOS:000225238300051 | - |
| Appears in Collections: | Conferences Paper | |

