完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chang, CJ | en_US |
| dc.contributor.author | Lin, SY | en_US |
| dc.contributor.author | Cheng, RG | en_US |
| dc.contributor.author | Shiue, YR | en_US |
| dc.date.accessioned | 2014-12-08T15:27:23Z | - |
| dc.date.available | 2014-12-08T15:27:23Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.isbn | 0-8186-7780-5 | en_US |
| dc.identifier.issn | 0743-166X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/19627 | - |
| dc.description.abstract | ATM (asynchronous transfer mode) systems can support services with bursty traffic. An ATM system needs a sophisticated and real-time connection admission controller not only to guarantee the required quality-of-service (QoS) for existing calls but also to raise the system efficiency. Input process has a power-spectral-density (PSD) which explicitly contains the correlation behavior of input traffic and has a great impact on the system performance. Also, a neural network has been widely applied to deal with traffic control related problems in ATM systems because of its self-learning capability. In this paper, we propose a PSD-based neural-net connection admission control (PNCAC) method for an ATM system. Under the QoS constraint, we construct a decision hyperplane of the connection admission control according to parameters of the power spectrum. We further adopt the learning/adapting capabilities of the neural network to adjust the optimum location of the boundary between these two decision spaces. Simulation results show that the PNCAC method provides a superior system utilization over the conventional CAC schemes by an amount of 18%, while keeping the QoS contract. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | PSD-based neural-net connection admission control | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | IEEE INFOCOM '97 - THE CONFERENCE ON COMPUTER COMMUNICATIONS, PROCEEDINGS, VOLS 1-3: SIXTEENTH ANNUAL JOINT CONFERENCE OF THE IEEE COMPUTER AND COMMUNICATIONS SOCIETIES - DRIVING THE INFORMATION REVOLUTION | en_US |
| dc.citation.spage | 955 | en_US |
| dc.citation.epage | 962 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 電信工程研究所 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Institute of Communications Engineering | en_US |
| dc.identifier.wosnumber | WOS:A1997BK01T00112 | - |
| 顯示於類別: | 會議論文 | |

