Title: | Optical image recognition using photorefractive crystal plates |
Authors: | Hsieh, ML Lin, SH Hsu, KY Hsieh, TC Lin, SP Yeh, TS Hu, LJ Tu, SL Chang, H 交大名義發表 光電工程學系 National Chiao Tung University Department of Photonics |
Keywords: | optical image recognition;optical neural networks;photorefractive crystals |
Issue Date: | 1997 |
Abstract: | We demonstrate a real-time optical image recognition system using photorefractive thin plates. The effects of donor/acceptor concentration ratio in thin lithium niobate crystal plates on the photorefractive response time and the grating diffraction efficiency are presented. |
URI: | http://hdl.handle.net/11536/19642 http://dx.doi.org/10.1117/12.287782 |
ISBN: | 0-8194-2559-1 |
DOI: | 10.1117/12.287782 |
Journal: | PHOTOREFRACTIVE FIBER AND CRYSTAL DEVICES: MATERIALS, OPTICAL PROPERTIES, AND APPLICATIONS III |
Volume: | 3137 |
Begin Page: | 228 |
End Page: | 238 |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.