Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Shih Hsuan | en_US |
dc.contributor.author | Kuo, Chien I. | en_US |
dc.contributor.author | Hai Dang Trinh | en_US |
dc.contributor.author | Hudait, Mantu | en_US |
dc.contributor.author | Chang, Edward Yi | en_US |
dc.contributor.author | Hsu, Ching Yi | en_US |
dc.contributor.author | Su, Yung Hsuan | en_US |
dc.contributor.author | Luo, Guang-Li | en_US |
dc.contributor.author | Hong Quan Nguyen | en_US |
dc.date.accessioned | 2014-12-08T15:28:03Z | - |
dc.date.available | 2014-12-08T15:28:03Z | - |
dc.date.issued | 2012-09-01 | en_US |
dc.identifier.issn | 0167-9317 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.mee.2012.03.014 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/20320 | - |
dc.description.abstract | Epitaxial germanium metal-oxide-semiconductor capacitors (MOSCAP) were fabricated on GaAs substrate using atomic layer deposited Al2O3 gate dielectric with surface treatments including pure HF and HF plus rapid thermal oxidation (RTO). The electrical characteristics of 10 nm Al2O3/Ge MOSCAP showed p-type behavior with excellent C-V responses and low leakage current. Interface state density in the order of 10(11) eV(-1) cm(-2) was determined from the conductance method and the HF plus RTO treatment exhibits better Al2O3/Ge interface quality than that of pure HF treatment. (C) 2012 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ge MOSCAP | en_US |
dc.subject | CMOS integration | en_US |
dc.subject | RTO | en_US |
dc.subject | ALD Al2O3 | en_US |
dc.subject | Ge epitaxial film | en_US |
dc.title | C-V characteristics of epitaxial germanium metal-oxide-semiconductor capacitor on GaAs substrate with ALD Al2O3 dielectric | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.mee.2012.03.014 | en_US |
dc.identifier.journal | MICROELECTRONIC ENGINEERING | en_US |
dc.citation.volume | 97 | en_US |
dc.citation.issue | en_US | |
dc.citation.spage | 16 | en_US |
dc.citation.epage | 19 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000309316300003 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.