Title: | Enhanced Luminous Efficiency of WLEDs Using a Dual-Layer Structure of the Remote Phosphor Package |
Authors: | Chen, Kuo-Ju Chen, Hsin-Chu Shih, Min-Hsiung Wang, Chao-Hsun Tsai, Hsin-Han Chien, Shih-Hsuan Lin, Chien Chung Kuo, Hao-Chung 光電工程學系 Department of Photonics |
Keywords: | Coatings;GaN;light-emitting diodes;optoelectronic devices;packaging;phosphor |
Issue Date: | 15-Jun-2013 |
Abstract: | This study demonstrates how the insertion of a thin silicone layer into a dual-layer remote phosphor structure enhances light extraction in white light-emitting diodes (WLEDs). In the experiment, a dual-layer phosphor structure yielded a higher intensity of blue and yellow components than a conventional structure. Moreover, the lumen flux was 5% higher than a conventional remote phosphor package at the same correlated color temperature (CCT). Using a TFCalc32 simulation, the electric field intensity was calculated for different thicknesses of the dual-layer remote phosphor structures, and the enhanced use of blue rays was verified. Additionally, the dual-layer structure reduces chromaticity deviations as the driving current increases. |
URI: | http://dx.doi.org/10.1109/JLT.2013.2260322 http://hdl.handle.net/11536/21846 |
ISSN: | 0733-8724 |
DOI: | 10.1109/JLT.2013.2260322 |
Journal: | JOURNAL OF LIGHTWAVE TECHNOLOGY |
Volume: | 31 |
Issue: | 12 |
Begin Page: | 1941 |
End Page: | 1945 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.