完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chen, Lei | en_US |
| dc.contributor.author | Luo, An-Qi | en_US |
| dc.contributor.author | Zhang, Yao | en_US |
| dc.contributor.author | Chen, Xin-Hui | en_US |
| dc.contributor.author | Liu, Hao | en_US |
| dc.contributor.author | Jiang, Yang | en_US |
| dc.contributor.author | Chen, Shi-Fu | en_US |
| dc.contributor.author | Chen, Kuo-Ju | en_US |
| dc.contributor.author | Kuo, Hao-Chung | en_US |
| dc.contributor.author | Tao, Ye | en_US |
| dc.contributor.author | Zhang, Guo-Bin | en_US |
| dc.date.accessioned | 2014-12-08T15:30:41Z | - |
| dc.date.available | 2014-12-08T15:30:41Z | - |
| dc.date.issued | 2013-05-01 | en_US |
| dc.identifier.issn | 0022-4596 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jssc.2013.02.034 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/21917 | - |
| dc.description.abstract | The phosphor of YBO3: Sb3+ was synthesized by solid state reaction. Its crystal structure was examined by using X-ray diffraction analysis. The morphology and particle size were characterized with a scanning electron microscopy. The properties of YBO3: Sb3+ luminescence was systematically studied by exciting borate host, the P-1(1) and P-3(1) levels of Sb3+ at the C-i and C-1 sites with 168, 203, 218, 252 and 262 nm, respectively, measured on the synchrotron radiation instruments. The different configurations of emission spectra excited with variant wavelengths show the character of wavelength-selective excitation, which was attributed to different occupations of the Sb3+ site in the YBO3 crystal lattice. Moreover, strong electron-lattice interaction (i.e., the Jahn-Teller effect) between Sb3+ and YBO3 host was discriminated by comparing low temperature and room temperature spectra. The site-selective luminescence was confirmed by YBO3 activated with multiple Sb3+ concentrations. The spectral assignment was verified with fluorescence lifetime achieved by using the Time-Correlated Single-Photon Counting method. (C) 2013 Elsevier Inc. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Phosphor | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Site-selective excitation | en_US |
| dc.subject | Electron-lattice interaction | en_US |
| dc.subject | YBO3:Sb3+ | en_US |
| dc.title | The site-selective excitation and the dynamical electron-lattice interaction on the luminescence of YBO3: Sb3+ | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jssc.2013.02.034 | en_US |
| dc.identifier.journal | JOURNAL OF SOLID STATE CHEMISTRY | en_US |
| dc.citation.volume | 201 | en_US |
| dc.citation.issue | en_US | |
| dc.citation.spage | 229 | en_US |
| dc.citation.epage | 236 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000318136600034 | - |
| dc.citation.woscount | 4 | - |
| 顯示於類別: | 期刊論文 | |

