Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liang, H. C. | en_US |
| dc.contributor.author | Tung, J. C. | en_US |
| dc.contributor.author | Tsou, C. H. | en_US |
| dc.contributor.author | Su, K. W. | en_US |
| dc.contributor.author | Chen, Y. F. | en_US |
| dc.date.accessioned | 2014-12-08T15:30:53Z | - |
| dc.date.available | 2014-12-08T15:30:53Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.isbn | 978-0-8194-9368-2 | en_US |
| dc.identifier.issn | 0277-786X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/22047 | - |
| dc.identifier.uri | http://dx.doi.org/10.1117/12.2003846 | en_US |
| dc.description.abstract | We employ an intracavity self-mode-locked laser to systematically measure the group refractive indices and the thermo-optic coefficients for Nd:GdVO4, Nd:YVO4 and Nd:LuVO4 crystals at 1064 nm. We further make a detailed comparison between the present results and those currently reported in the literature. All the experimental results can be found to be fairly consistent with the recent reported data | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | self-mode locking | en_US |
| dc.subject | group refractive indices | en_US |
| dc.subject | thermal-optic coefficient | en_US |
| dc.title | Exploring optical properties of Nd-doped vanadates with intracavity self-mode locking | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.doi | 10.1117/12.2003846 | en_US |
| dc.identifier.journal | SOLID STATE LASERS XXII: TECHNOLOGY AND DEVICES | en_US |
| dc.citation.volume | 8599 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:000321895100065 | - |
| Appears in Collections: | Conferences Paper | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

