Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mane, Sandeep B. | en_US |
dc.contributor.author | Hu, Jyun-Yu | en_US |
dc.contributor.author | Chang, Yu-Cheng | en_US |
dc.contributor.author | Luo, Liyang | en_US |
dc.contributor.author | Diau, Eric Wei-Guang | en_US |
dc.contributor.author | Hung, Chen-Hsiung | en_US |
dc.date.accessioned | 2014-12-08T15:31:42Z | - |
dc.date.available | 2014-12-08T15:31:42Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 1359-7345 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/22432 | - |
dc.identifier.uri | http://dx.doi.org/10.1039/c3cc42769b | en_US |
dc.description.abstract | Oxasmaragdyrin boron complexes were prepared and applied in DSSCs. The HOMO-LUMO energy gap analyses and theoretical calculations revealed that these expanded porphyrins are ideal sensitizers for DSSCs. A device containing oxasmaragdyrin-BF2 as the sensitizer achieves an energy conversion efficiency of 5.7%. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Novel expanded porphyrin sensitized solar cells using boryl oxasmaragdyrin as the sensitizer | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/c3cc42769b | en_US |
dc.identifier.journal | CHEMICAL COMMUNICATIONS | en_US |
dc.citation.volume | 49 | en_US |
dc.citation.issue | 61 | en_US |
dc.citation.spage | 6882 | en_US |
dc.citation.epage | 6884 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000321384200019 | - |
dc.citation.woscount | 5 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.