Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WAY, WI | en_US |
dc.contributor.author | LAI, YW | en_US |
dc.contributor.author | CHEN, YK | en_US |
dc.date.accessioned | 2014-12-08T15:03:44Z | - |
dc.date.available | 2014-12-08T15:03:44Z | - |
dc.date.issued | 1994-10-01 | en_US |
dc.identifier.issn | 1041-1135 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/68.329638 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/2287 | - |
dc.description.abstract | This paper examines optical-time-domain-reflectometry (OTDR) pulse distortion due to transient gain compression in a saturated erbium-doped fiber amplifier (EDFA) and the resultant effect on testing long-haul optical fiber systems. | en_US |
dc.language.iso | en_US | en_US |
dc.title | THE EFFECT OF TRANSIENT GAIN COMPRESSION IN A SATURATED EDFA ON OPTICAL-TIME DOMAIN REFLECTOMETRY TESTING | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/68.329638 | en_US |
dc.identifier.journal | IEEE PHOTONICS TECHNOLOGY LETTERS | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.issue | 10 | en_US |
dc.citation.spage | 1200 | en_US |
dc.citation.epage | 1202 | en_US |
dc.contributor.department | 電信工程研究所 | zh_TW |
dc.contributor.department | 電信研究中心 | zh_TW |
dc.contributor.department | Institute of Communications Engineering | en_US |
dc.contributor.department | Center for Telecommunications Research | en_US |
dc.identifier.wosnumber | WOS:A1994PP06100013 | - |
dc.citation.woscount | 3 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.