Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, Hou-Tzu | en_US |
| dc.contributor.author | Ho, Chun-Hung | en_US |
| dc.contributor.author | Lu, Tsung-Hung | en_US |
| dc.contributor.author | Wang, Chih-Yun | en_US |
| dc.contributor.author | Lin, Chun-Ting | en_US |
| dc.contributor.author | Wei, Chia-Chien | en_US |
| dc.contributor.author | Wu, Fang-Ming | en_US |
| dc.contributor.author | Chiang, Ya-Tang | en_US |
| dc.contributor.author | Chi, Sien | en_US |
| dc.date.accessioned | 2014-12-08T15:33:14Z | - |
| dc.date.available | 2014-12-08T15:33:14Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.isbn | 978-1-55752-962-6 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/23128 | - |
| dc.description.abstract | We experimentally investigate the wireless channel characteristics of 2x2 60-GHz MIMO OFDM RoF system with 3.5-m wireless distance. With lattice-reduction-aided detection, the achievable data rate can be improved from 0.58Gbps to 12.61Gbps for the worst case. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Study of Wireless Channel Characteristics of 2x2 60-GHz MIMO OFDM RoF System Employing Lattice Reduction-aided Detection | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2013 OPTICAL FIBER COMMUNICATION CONFERENCE AND EXPOSITION AND THE NATIONAL FIBER OPTIC ENGINEERS CONFERENCE (OFC/NFOEC) | en_US |
| dc.contributor.department | 光電系統研究所 | zh_TW |
| dc.contributor.department | Institute of Photonic System | en_US |
| dc.identifier.wosnumber | WOS:000325101400540 | - |
| Appears in Collections: | Conferences Paper | |

