Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHEN, YK | en_US |
dc.contributor.author | WAY, WI | en_US |
dc.date.accessioned | 2014-12-08T15:03:47Z | - |
dc.date.available | 2014-12-08T15:03:47Z | - |
dc.date.issued | 1994-09-01 | en_US |
dc.identifier.issn | 1041-1135 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/68.324687 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/2331 | - |
dc.description.abstract | We experimentally demonstrated a multiwavelength, line-rate independent optical digital cross-connect system (DCS) by using cascaded low-gain erbium-doped fiber amplifiers as the switching elements in a dilated Benes architecture. | en_US |
dc.language.iso | en_US | en_US |
dc.title | MULTIWAVELENGTH LINE-RATE-INDEPENDENT OPTICAL DIGITAL CROSS-CONNECTS BASED ON LOW-GAIN FIBER AMPLIFIERS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/68.324687 | en_US |
dc.identifier.journal | IEEE PHOTONICS TECHNOLOGY LETTERS | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.issue | 9 | en_US |
dc.citation.spage | 1122 | en_US |
dc.citation.epage | 1125 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | 電信研究中心 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.contributor.department | Center for Telecommunications Research | en_US |
dc.identifier.wosnumber | WOS:A1994PK22600022 | - |
dc.citation.woscount | 9 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.