Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Yu-Ching | en_US |
dc.contributor.author | Lee, I-Lin | en_US |
dc.contributor.author | Sung, Yi-Ming | en_US |
dc.contributor.author | Wu, Shu-Pao | en_US |
dc.date.accessioned | 2014-12-08T15:34:02Z | - |
dc.date.available | 2014-12-08T15:34:02Z | - |
dc.date.issued | 2013-12-15 | en_US |
dc.identifier.issn | 0039-9140 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.talanta.2013.08.054 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/23412 | - |
dc.description.abstract | A sensitive, selective colorimetric Al3+ detection method has been developed by using triazole-ether functionalized gold nanoparticles (TTP-AuNPs). Gold nanoparticles were prepared by reducing HAuCl4 with sodium borohydride in the presence of 5-(1,2-dithiolan-3-yl)-N-(prop-2-yn-1-yl)pentanamide (TP). The azide part of 2-[2-(2-azidoethoxy)ethoxy]ethanol and the acetylene part of TP were combined to form a triazole structure through a click reaction. Aggregation of TTP-AuNPs was induced immediately in the presence of Al3+ ions, yielding a color change from red to blue. This Al3+-induced aggregation of TTP-AuNPs was monitored first with the naked eye and then UV-vis spectroscopy with a detection limit of 18.0 nM. The TTP-AuNPs showed excellent selectivity for Al3+, compared to other metal ions (Ag+, Ca2+, Cd2+, Co2+, Cu2+, Cr3+, Fe2+, Fe3+, Hg2+, Mg2+, Mn2+, Ni2+, Pb2+, and Zn2+). In addition, TTP-AuNPs were used to detect Al3+ in sea water samples, with low interference. (C) 2013 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Colorimetric sensor | en_US |
dc.subject | Al3+ | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | Triazole | en_US |
dc.title | Colorimetric detection of Al3+ ions using triazole-ether functionalized gold nanoparticles | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.talanta.2013.08.054 | en_US |
dc.identifier.journal | TALANTA | en_US |
dc.citation.volume | 117 | en_US |
dc.citation.issue | en_US | |
dc.citation.spage | 70 | en_US |
dc.citation.epage | 74 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.identifier.wosnumber | WOS:000328801400012 | - |
dc.citation.woscount | 3 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.